Bowman Chrome Buyback
Buyback Closed
The Bowman Chrome Buyback program has ended, effective March 31, 2024, and we are not accepting any new submissions. Thank you to all our collectors who participated in the Buyback!
Buyback Tracker
See below for the full list of 2023 Bowman Chrome SuperFractor cards that were eligible for the Buyback program.
![]() Card Code: BCP-151 Name: Juan Benjamin Team: Cleveland Guardians™ Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-152 Name: Oswaldo Osorio Team: Los Angeles Dodgers® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-153 Name: Jun-Seok Shim Team: Pittsburgh Pirates® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-154 Name: Daiverson Gutierrez Team: New York Mets® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-155 Name: Luis Torres Team: Angels® Buyback Value: $7,500 Claim Status: Purchased |
![]() Card Code: BCP-156 Name: Felnin Celesten Team: Seattle Mariners™ Buyback Value: $35,000 Claim Status: Purchased | ![]() Card Code: BCP-157 Name: Xavier Isaac Team: Tampa Bay Rays™ Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-158 Name: Deyvison De Los Santos Team: Arizona Diamondbacks® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-159 Name: Javier Rivas Team: Pittsburgh Pirates® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-160 Name: Gavin Cross Team: Kansas City Royals® Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-161 Name: Dangelo Sarmiento Team: New York Mets® Buyback Value: $5,000 Claim Status: Unclaimed | ![]() Card Code: BCP-162 Name: Junior Caminero Team: Tampa Bay Rays™ Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-163 Name: Enmanuel Bonilla Team: Toronto Blue Jays® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-164 Name: Jesus Caba Team: Philadelphia Phillies® Buyback Value: $10,000 Claim Status: Unclaimed | ![]() Card Code: BCP-165 Name: Colson Montgomery Team: Chicago White Sox® Buyback Value: $3,500 Claim Status: Purchased |
![]() Card Code: BCP-166 Name: Anthony Gutierrez Team: Texas Rangers® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-167 Name: Blaze Jordan Team: Boston Red Sox® Buyback Value: $3,500 Claim Status: Purchased | ![]() Card Code: BCP-168 Name: Luis Serna Team: New York Yankees® Buyback Value: N/A Claim Status: Purchased | ![]() Card Code: BCP-169 Name: Edwin Solano Team: Washington Nationals® Buyback Value: $5,000 Claim Status: Unclaimed | ![]() Card Code: BCP-170 Name: Termarr Johnson Team: Pittsburg Pirates® Buyback Value: $3,000 Claim Status: Unclaimed |
![]() Card Code: BCP-171 Name: Ethan Salas Team: San Diego Padres™ Buyback Value: $75,000 Claim Status: Purchased | ![]() Card Code: BCP-172 Name: Josue De Paula Team: Los Angeles Dodgers® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-173 Name: Hans Montero Team: New York Yankees® Buyback Value: $7,000 Claim Status: Purchased | ![]() Card Code: BCP-174 Name: Drew Gilbert Team: Houston Astros® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-175 Name: Victor Izturis Team: Cleveland Guardians™ Buyback Value: $5,000 Claim Status: Purchased |
![]() Card Code: BCP-176 Name: Marco Luciano Team: San Francisco Giants® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-177 Name: Elian Soto Team: Washington Nationals® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-178 Name: Spencer Jones Team: New York Yankees® Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-179 Name: Miguel Tamares Team: Tampa Bay Rays™ Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-180 Name: Michael Arroyo Team: Seattle Mariners™ Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-181 Name: Jacob Reimer Team: New York Mets® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-182 Name: Samuel Munoz Team: Los Angeles Dodgers® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-183 Name: Carter Young Team: Baltimore Orioles® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-184 Name: Janero Miller Team: Miami Marlins® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-185 Name: Edryn Rodriguez Team: Seattle Mariners™ Buyback Value: $5,000 Claim Status: Purchased |
![]() Card Code: BCP-186 Name: Camilo Diaz Team: Houston Astros® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-187 Name: Jesus Galiz Team: Los Angeles Dodgers® Buyback Value: N/A Claim Status: Purchased | ![]() Card Code: BCP-188 Name: Brandon Mayea Team: New York Yankees® Buyback Value: $25,000 Claim Status: Purchased | ![]() Card Code: BCP-189 Name: Sebastian Walcott Team: Texas Rangers® Buyback Value: $35,000 Claim Status: Purchased | ![]() Card Code: BCP-192 Name: Ludwing Espinoza Team: Chicago Cubs® Buyback Value: $7,500 Claim Status: Purchased |
![]() Card Code: BCP-193 Name: Bryan Acuña Team: Minnesota Twins® Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-194 Name: Luis Almeyda Team: Baltimore Orioles® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-195 Name: Jose Gerardo Team: Miami Marlins® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-196 Name: Jacob Melton Team: Houston Astros® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-197 Name: Jonathan Mejia Team: St. Louis Cardinals® Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-198 Name: Raymond Mola Team: Pittsburg Pirates® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-199 Name: Roderick Arias Team: New York Yankees® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-200 Name: Luis Guanipa Team: Atlanta Braves® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-201 Name: Kevin Parada Team: New York Mets® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-202 Name: Yasser Mercedes Team: Minnesota Twins® Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-203 Name: Ariel Castro Team: Minnesota Twins® Buyback Value: 7,500 Claim Status: Purchased | ![]() Card Code: BCP-204 Name: Cristofer Torin Team: Arizona Diamondbacks® Buyback Value: $15,000 Claim Status: Purchased | ![]() Card Code: BCP-206 Name: Jadher Areinamo Team: Milwaukee Brewers™ Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-207 Name: Anderson De Los Santos Team: Baltimore Orioles® Buyback Value: $5,000 Claim Status: Unclaimed | ![]() Card Code: BCP-208 Name: Axiel Plaz Team: Pittsburg Pirates® Buyback Value: $7,500 Claim Status: Purchased |
![]() Card Code: BCP-209 Name: Cristhian Vaquero Team: Washington Nationals® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-210 Name: Marcelo Mayer Team: Boston Red Sox® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-211 Name: Alex Ramirez Team: New York Mets® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-212 Name: Brady House Team: Washington Nationals® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-213 Name: Gabriel Gonzalez Team: Seattle Mariners™ Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-215 Name: Jace Jung Team: Detroit Tigers® Buyback Value: $3,500 Claim Status: Purchased | ![]() Card Code: BCP-216 Name: Jett Williams Team: New York Mets® Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-217 Name: Justin Crawford Team: Philadelphia Phillies® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-218 Name: Joendry Vargas Team: Los Angeles Dodgers® Buyback Value: $25,000 Claim Status: Purchased | ![]() Card Code: BCP-219 Name: Adan Sanchez Team: Chicago Cubs® Buyback Value: $5,000 Claim Status: Purchased |
![]() Card Code: BCP-220 Name: Roman Anthony Team: Boston Red Sox® Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-221 Name: Yosy Galan Team: Texas Rangers® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-222 Name: Rayner Arias Team: San Francisco Giants® Buyback Value: $25,000 Claim Status: Purchased | ![]() Card Code: BCP-223 Name: Miguel Bleis Team: Boston Red Sox® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-224 Name: James Wood Team: Washington Nationals® Buyback Value: $5,000 Claim Status: Purchased |
![]() Card Code: BCP-225 Name: Jasson Domínguez Team: New York Yankees® Buyback Value: $4,000 Claim Status: Purchased | ![]() Card Code: BCP-226 Name: Jaison Chourio Team: Cleveland Guardians™ Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-227 Name: Jackson Holliday Team: Baltimore Orioles® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-228 Name: Welbyn Francisca Team: Cleveland Guardians™ Buyback Value: $15,000 Claim Status: Purchased | ![]() Card Code: BCP-229 Name: Kevin Ereu Team: Milwaukee Brewers™ Buyback Value: $7,500 Claim Status: Purchased |
![]() Card Code: BCP-230 Name: Luisangel Acuña Team: Texas Rangers® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-231 Name: Derniche Valdez Team: Chicago Cubs® Buyback Value: $7,500 Claim Status: Unclaimed | ![]() Card Code: BCP-232 Name: William Bergolla Team: Philadelphia Phillies® Buyback Value: $3,000 Claim Status: Unclaimed | ![]() Card Code: BCP-233 Name: Lazaro Montes Team: Seattle Mariners™ Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-234 Name: Bladimir Restituyo Team: Colorado Rockies™ Buyback Value: $5,000 Claim Status: Purchased |
![]() Card Code: BCP-235 Name: Dyan Jorge Team: Colorado Rockies™ Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-236 Name: Hendry Chivilli Team: Minnesota Twins® Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-237 Name: Andy Acevedo Team: Washington Nationals® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-238 Name: Alfredo Duno Team: Cincinnati Reds® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-239 Name: Cam Collier Team: Cincinnati Reds® Buyback Value: $3,000 Claim Status: Purchased |
![]() Card Code: BCP-240 Name: Brailer Guerrero Team: Tampa Bay Rays™ Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-242 Name: Arnaldo Lantigua Team: Los Angeles Dodgers® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-243 Name: Jacob Berry Team: Miami Marlins® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-244 Name: Jackson Merrill Team: San Diego Padres™ Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-245 Name: Brooks Brannon Team: Boston Red Sox® Buyback Value: $7,500 Claim Status: Purchased |
![]() Card Code: BCP-246 Name: Jackson Chourio Team: Milwaukee Brewers™ Buyback Value: $7,500 Claim Status: Purchased | ![]() Card Code: BCP-247 Name: Jordan Lawlar Team: Arizona Diamondbacks® Buyback Value: $5,000 Claim Status: Purchased | ![]() Card Code: BCP-248 Name: Brooks Lee Team: Minnesota Twins® Buyback Value: $3,000 Claim Status: Purchased | ![]() Card Code: BCP-249 Name: Druw Jones Team: Arizona Diamondbacks® Buyback Value: $10,000 Claim Status: Purchased | ![]() Card Code: BCP-250 Name: Adrian Pinto Team: Toronto Blue Jays® Buyback Value: $5,000 Claim Status: Purchased |
Terms & Conditions
The 2023 Topps Bowman Chrome SuperFractor Buyback Offer (“Buyback Program”) offered by The Topps Company, Inc. (“Topps”) is subject to, and conditioned upon, the following additional terms and conditions (“Terms”). TO THE EXTENT THAT YOU ATTEMPT TO PARTICIPATE IN THE BUYBACK PROGRAM, YOU AGREE TO BE BOUND HEREBY.
Please read these terms carefully.
THESE TERMS OF USE INCLUDE A MANDATORY ARBITRATION PROVISION WHICH REQUIRES THAT ANY DISPUTES BETWEEN YOU AND US SHALL BE RESOLVED BY FINAL AND BINDING ARBITRATION ON AN INDIVIDUAL BASIS, BASED SOLELY ON YOUR OR OUR OWN ALLEGED LOSSES AND NOT ON A CLASS-WIDE, COLLECTIVE, REPRESENTATIVE OR CONSOLIDATED BASIS. FURTHERMORE, BY USING THE PLATFORM AND/OR ANY SERVICES AND, IN SO DOING, ACCEPTING THESE TERMS: (1) YOU WILL ONLY BE PERMITTED TO PURSUE CLAIMS FOR YOUR OWN LOSSES AND SEEK RELIEF AGAINST US ON AN INDIVIDUAL BASIS, NOT AS A PLAINTIFF OR CLASS MEMBER IN ANY CLASS, COLLECTIVE, REPRESENTATIVE OR CONSOLIDATED PROCEEDING; AND (2) YOU ARE WAIVING YOUR RIGHT TO SEEK RELIEF IN A COURT OF LAW AND TO HAVE A JURY TRIAL ON YOUR CLAIMS.
Eligible Cards.
Ownership, Risk of Loss, Taxes and Costs.
Ownership and risk of loss of any items summitted to Topps (including Eligible Cards) as a result of your participation in the Buyback Program will, at all times, remain with you unless or until an Eligible Card is received and accepted by Topps. Once received and accepted, ownership of Eligible Cards will transfer from you to Topps. Topps is not responsible for any damage to or loss of any items submitted to Topps or, if rejected, when shipped back to you.
There is no cost to you to participate in the Buyback Program but internet and data rates may apply. Except as expressly set forth in these Terms, you are solely responsible for all costs and expenses incurred by you as a result of your participation in the Buyback Program. Further, you are solely responsible for all tax liability incurred by you because of your participation in the Buyback Program and you agree that you will appropriately report and remit any such taxes to the relevant authorities as applicable.
General Terms.
Topps reserves the right in its sole discretion to cancel, terminate, modify or suspend the Buyback Program or modify these Terms for any reason, including if the Buyback Program is not capable of running as planned, including, without limitation, unauthorized intervention, fraud, or any other causes beyond the control of Topps which corrupt or affect the administration, security, fairness, integrity or proper conduct of this Buyback Program or amendment and/or adoption of new or existing laws and/or regulations regarding the administration, operation or any other aspect of the Buyback Program in any jurisdiction. Should the Buyback Program be terminated prior to the stated expiration date, purchase of Eligible Cards will be honored to the extent received up until the time of modification, cancellation, or termination or in a manner that is fair and equitable as determined by Topps. All interpretations of these Terms and decisions by Topps are final.
THE NEW YORK COURTS (STATE AND FEDERAL) SHALL HAVE SOLE JURISDICTION OF ANY CONTROVERSIES REGARDING THE BUYBACK PROGRAM AND THE LAWS OF THE STATE OF NEW YORK SHALL GOVERN THE BUYBACK PROGRAM. YOU HEREBY WAIVE ANY AND ALL OBJECTIONS TO JURISDICTION AND VENUE IN THESE COURTS AND HEREBY SUBMITS TO THE JURISDICTION OF THOSE COURTS.
You agree to indemnify and hold harmless Topps, the MLB Entities, Major League Baseball Players Association, and Major League Players, Inc. and each of their respective affiliated companies, parents, sponsors, subsidiaries, officers, directors, employees, agents, members, successors and assigns (collectively, the “Indemnified Parties”) from and against any and all liabilities, claims, suits, losses, damages, expenses and costs (including, but not limited to reasonable attorneys’ fees) resulting or arising from your participation in the Buyback Program. FURTHER, YOU RELEASE AND HOLD HARMLESS THE INDEMNIFIED PARTIES FROM AND AGAINST ANY AND ALL LOSSES, DAMAGES, RIGHTS, CLAIMS, AND ACTIONS OF ANY KIND ARISING IN WHOLE OR IN PART, DIRECTLY OR INDIRECTLY, FROM THE BUYBACK PROGRAM OR PARTICIPATION IN ANY RELATED ACTIVITY, AS WELL AS CLAIMS BASED ON PUBLICITY RIGHTS, DEFAMATION, AND/OR INVASION OF PRIVACY. IN NO EVENT WILL THE INDEMNIFIED PARTIES BE RESPONSIBLE OR LIABLE FOR ANY DAMAGES OR LOSSES OF ANY KIND, INCLUDING WITHOUT LIMITATION, DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, OR PUNITIVE DAMAGES, ARISING OUT OF ANY ACCESS TO, LACK OF ACCESS TO, AND/OR USE OF THE BUYBACK PROGRAM OR ANY RELATED WEBSITE, THE DOWNLOADING FROM AND/OR PRINTING MATERIAL DOWNLOADED FROM THE BUYBACK PROGRAM OR ANY RELATED WEBSITE OR THE REMOVAL FROM THE BUYBACK PROGRAM OR ANY RELATED WEBSITE. WITHOUT LIMITING THE FOREGOING, THE BUYBACK PROGRAM AND ALL MATERIALS PROVIDED ON OR THROUGH THE BUYBACK PROGRAM OR ANY RELATED WEBSITE ARE PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING WITHOUT LIMITATION THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, AND NON-INFRINGEMENT.
As used herein, “MLB Entities” means Major League Baseball Properties, Inc., MLB Advanced Media, L.P., The MLB Network, LLC, the Office of the Commissioner of Baseball (“BOC”), its Bureaus, Committees, Subcommittees and Councils, the Major League Baseball Clubs (“Clubs”), and each of their parent, subsidiary, affiliated and related entities, any entity which now, or in the future, controls or is controlled by, or is under common control with the Clubs or the BOC and the owners, general and limited partners, shareholders, employees, directors, officers, and agents of the foregoing entities.
Arbitration Agreement; Dispute Resolution.
Please read the following section carefully. It requires you to arbitrate disputes with Topps and limits the ways you can seek relief. For purposes of the Federal Arbitration Act, the parties agree that this Section is an agreement to arbitrate separate from the Terms and enforceable on its own.
ALL CLAIMS AND DISPUTES WITHIN THE SCOPE OF THIS ARBITRATION AGREEMENT MUST BE ARBITRATED ON AN INDIVIDUAL BASIS BASED SOLELY ON YOUR OR OUR OWN ALLEGED LOSSES AND NOT ON A CLASS, REPRESENTATIVE OR COLLECTIVE BASIS, ONLY INDIVIDUAL RELIEF IS AVAILABLE, AND CLAIMS OF MORE THAN ONE USER CANNOT BE ARBITRATED OR CONSOLIDATED WITH THOSE OF ANY OTHER USER.
You and Topps agree that any dispute, claim or controversy arising out of or relating to any 2023 Topps Chrome product, Eligible Card, your participation in the Buyback Program, and/or the Terms (including without limitation any dispute concerning the breach, enforcement, construction, validity, interpretation, enforceability, or arbitrability of these Terms) (each, a “Dispute”), shall be determined by arbitration. The parties acknowledge that the agreement in this Section to arbitrate any Disputes on an individual and case-by-case basis is a separate agreement for purposes of the Federal Arbitration Act in addition to these Terms. The alleged invalidity of the Terms shall have no effect upon the validity of our mutual agreement to arbitrate any Disputes under this Section. In addition, if any portion of this section is determined by a court to be inapplicable or invalid, then the remainder shall still be given full force and effect.
Whether a Dispute is heard in arbitration or in court, you agree that you and Topps will not commence against the other a class action, class arbitration, mass action or other representative action or proceeding, and shall not otherwise participate in such actions. The parties agree only to assert claims for their own individual losses. The parties waive all claims by and on behalf of other persons, including actions asserting rights by statute or otherwise as private attorney general. You and Topps are each waiving respective rights to participate in a class action. By accepting this arbitration agreement and the Terms, you give up your right to participate in any past, pending, or future class action or any other consolidated or representative proceeding with respect to a Dispute.
THESE PROVISIONS GENERALLY PRECLUDE YOU FROM BRINGING ANY CLASS, COLLECTIVE, OR REPRESENTATIVE ACTION AGAINST TOPPS, OR OTHERWISE ASSERTING ANY CLAIM, WHETHER IN COURT OR IN ARBITRATION, OTHER THAN BASED UPON YOUR OWN PERSONAL LOSS OR DAMAGE. THEY ALSO PRECLUDE YOU FROM PARTICIPATING IN OR RECOVERING RELIEF UNDER ANY PAST, PENDING, OR FUTURE CLASS, COLLECTIVE, OR REPRESENTATIVE ACTION AGAINST TOPPS BY SOMEONE ELSE. ARBITRATION PRECLUDES YOU FROM SUING IN COURT OR FROM HAVING A JURY TRIAL.
Whether to agree to arbitration is an important decision. It is your decision to make and you are not required to rely solely on the information provided in the Terms. You should take reasonable steps to conduct further research and to consult with counsel regarding the consequences of your decision.
The Federal Arbitration Act governs the interpretation and enforcement of this arbitration agreement. To begin an arbitration proceeding, you must send a letter requesting arbitration and describing your claim to The Topps Company, Inc. at 95 Morton Street, 4th Floor, New York, NY 10014, ATTN: Legal Department. The arbitration will be conducted by JAMS, an established alternative dispute resolution provider. Disputes involving claims and counterclaims under $250,000, not inclusive of attorneys’ fees and interest, shall be subject to JAMS’s most current version of the Streamlined Arbitration Rules and procedures currently available at http://www.jamsadr.com/rules-streamlined-arbitration/; all other claims shall be subject to JAMS’s most current version of the Comprehensive Arbitration Rules and Procedures, currently available at http://www.jamsadr.com/rules-comprehensive-arbitration/. JAMS’s rules are also currently available at www.jamsadr.com or by calling JAMS at 800-352-5267. If JAMS is not available to arbitrate, the parties will select an alternative arbitral forum. If the arbitrator finds that you cannot afford to pay JAMS’s filing, administrative, hearing and/or other fees and cannot obtain a waiver from JAMS, Topps will pay them for you. In addition, Topps will reimburse all such JAMS’s filing, administrative, hearing and/or other fees for claims totaling less than $10,000 unless the arbitrator determines the claims are frivolous.
You may choose to have the arbitration conducted by telephone, based on written submissions, or in person in the country where you live or at another mutually agreed location. Any judgment on the award rendered by the arbitrator may be entered in any court of competent jurisdiction.
The arbitrator shall have exclusive authority to (a) determine the scope and enforceability of this arbitration agreement and (b) resolve any dispute related to the interpretation, applicability, enforceability, or formation of this arbitration agreement including, but not limited to, any claim that all or any part of this arbitration agreement is void or voidable. The arbitration will decide the rights and liabilities, if any, of you and Topps. The arbitration proceeding will not be consolidated with any other matters or joined with any other cases or parties. The arbitrator shall have the authority to grant motions dispositive of all or part of any claim. The arbitrator shall have the authority to award monetary damages and to grant any non-monetary remedy or relief available to an individual under applicable law, the arbitral forum’s rules, and/or Terms (including this arbitration agreement). The arbitrator shall issue a written award and statement of decision describing the essential findings and conclusions on which the award is based, including the calculation of any damages awarded. The arbitrator has the same authority to award relief on an individual basis that a judge in a court of law would have. The award of the arbitrator is final and binding upon you and Us.
YOU AND TOPPS WAIVE ANY CONSTITUTIONAL AND STATUTORY RIGHTS TO SUE IN COURT AND HAVE A TRIAL IN FRONT OF A JUDGE OR A JURY. You and Topps are instead electing that all claims and disputes shall be resolved by arbitration under this arbitration agreement. An arbitrator can award on an individual basis the same damages and relief as a court and must follow the Terms as a court would. However, there is no judge or jury in arbitration, and court review of an arbitration award is subject to very limited review.






























































































