
Short Prints, Quirks, and Fun in Allen & Ginter
The recently-released 2009 Topps Allen & Ginter Baseball contains several unannounced short printed autographs, relics and inserts. From Michael Phelps to the Invisible Man autographs, this year’s installment of Allen & Ginter features many surprises and whole lot of fun!
Short Printed Autographs & Print Runs
Every autograph subject in the product, including the ones below, have signed 10 cards in red ink except for Michael Phelps and the Invisible Man
AGA-MC | Miguel Cabrera | 49 |
AGA-DW | David Wright | 49 |
AGA-JW | Jayson Werth | 49 |
AGA-JR | Jose Reyes | 49 |
AGA-JC | Joba Chamberlain | 49 |
AGA-DO | David Ortiz | 49 |
AGA-MH | Matt Holliday | 49 |
AGA-RH | Ryan Howard | 49 |
AGA-LM | LaShawn Merritt | 239 |
AGA-AT | Anna Tunnicliffe | 239 |
AGA-MZ | Mariel Zagunis | 239 |
AGA-WE | Walton Glenn Eller | 239 |
AGA-KA | Kristin Armstrong | 239 |
AGA-SB | Stephanie Brown Trafton | 239 |
AGA-DOW | Dominique Wilkins | 239 |
AGA-FE | Frank Evans | 239 |
AGA-AP | Art Pennington | 239 |
AGA-RM | Red Moore | 239 |
AGA-HS | Herb Simpson | 239 |
AGA-CP | Clyde Parris | 239 |
AGA-WW | Willie Williams | 239 |
AGA-MN | Millito Navarro | 239 |
AGA-BM | Billy The Marlin | 239 |
AGA-HT | Hannah Teter | 239 |
AGA-SD | Shani Davis | 239 |
AGA-CO | Cat Osterman | 239 |
AGA-RMA | Robbie Maddison | 239 |
AGA-BC | Bob Crowley | 239 |
AGA-RF | Richard Fosbury | 239 |
AGA-SW | Steve Wiebe | 239 |
AGA-WS | Will Simpson/Archie Bunker | 239 |
AGA-MM | Mike Metzger | 239 |
AGA-BBE | Bryan Berg | 239 |
AGA-IK | Iris Kyle | 239 |
AGA-BCA | Brian Cappelletto | 239 |
AGA-LO | Loren Opstedahl | 239 |
AGA-LC | Lynne Cox | 239 |
AGA-BY | Brock Yates | 239 |
AGA-JH | John Higby | 239 |
AGA-BK | Burke Kenny | 239 |
AGA-KM | Kolan McConiughey | 239 |
AGA-YM | Yuto Miyazawa | 239 |
Michael Phelps Autographs
Phelps has 8 different versions #’d to 8 and a gold 1 of 1 version representing his 8 Olympic gold medals.
Short Printed Inserts (Unannounced)
Inventions of the Future |
FI1 | AeroMobile |
FI2 | Clock Defier |
FI3 | Protecto-Bubble |
FI4 | Here-to-There-o-matic |
FI5 | Mental Movies |
Extinct Animals | |
EA1 | Velociraptor | |
EA2 | Dodo | |
EA3 | Xerces Blue | |
EA4 | Labrador Duck | |
EA5 | Eastern Elk | |
Creature Relics (#’d to 10) Bigfoot | |
The Loch Ness Monster | |
Unicorn | |
The Invisible Man | |
Yeti Creature Autographs | |
| | | | |
The Invisible Man (only a black light will reveal the Invisible Man’s signature)limited to 10 cards.
Short Printed Relics & Print Runs
AGR-AR | Alex Rios | 90 |
AGR-DM | Daisuke Matsuzaka | 110 |
AGR-NS | Nick Swisher | 164 |
AGR-AP2 | Albert Pujols | 190 |
AGR-MR2 | Manny Ramirez | 190 |
AGR-AS | Alfonso Soriano | 191 |
AGR-RC | Robinson Cano | 195 |
AGR-HR | Hanley Ramirez | 199 |
AGR-EC | Eric Chavez | 210 |
AGR-MM | Mickey Mantle | 250 |
AGR-BTM | Billy The Marlin | 250 |
AGR-LM | LaShawn Merritt | 250 |
AGR-AT | Anna Tunnicliffe | 250 |
AGR-MZ | Mariel Zagunis | 250 |
AGR-WE | Walton Glenn Eller | 250 |
AGR-KA | Kristin Armstrong | 250 |
AGR-SB | Stephanie Brown Trafton | 250 |
AGR-DOW | Dominique Wilkins | 250 |
AGR-HT | Hannah Teter | 250 |
AGR-SD | Shani Davis | 250 |
AGR-CO | Cat Osterman | 250 |
AGR-RMA | Robbie Maddison | 250 |
AGR-BC | Bob Crowley | 250 |
AGR-RF | Richard Fosbury | 250 |
AGR-SW | Steve Wiebe | 250 |
AGR-WS | Will Simpson/Archie Bunker | 250 |
AGR-MME | Mike Metzger | 250 |
AGR-BBE | Bryan Berg | 250 |
AGR-IK | Iris Kyle | 250 |
AGR-BCA | Brian Cappelletto | 250 |
AGR-LO | Loren Opstedahl | 250 |
AGR-LC | Lynne Cox | 250 |
AGR-BY | Brock Yates | 250 |
AGR-JHI | John Higby | 250 |
AGR-BK | Burke Kenny | 250 |
AGR-KM | Kolan McConiughey | 250 |
AGR-MP | Michael Phelps | 250 |
AGR-AP3 | Albert Pujols | 255 |
Short Printed Base Cards
Cards 301-350 in the base set are short printed at 1:2 packs.