Nine Autographed AFLAC High School All-American cards including # 3 Draft Pick Donovan Tate, have been added to the upcoming 2009 Bowman Draft Picks & Prospects Baseball release. The autographed AFLAC cards, which are sequentially numbered to 248 or less, are additional hits in the product above and beyond the guaranteed one Chrome Prospect Autograph per box.
Following is the Autograph checklist for both the AFLAC and Chrome Prospect cards:
AFLAC AUTOGRAPHS
1 | Brooks Pounders | Pirates |
2 | Jiovanni Mier | Astros |
3 | Max Stassi | Athletics |
4 | Zack Wheeler | Giants |
5 | Neil Ramirez | Rangers |
6 | Robert Stock Sequoyah | Cardinals |
7 | Stonecipher | Marlins |
8 | Donovan Tate | Padres |
9 | Tyler Matzek | Rockies |
CHROME PROSPECT AUTOGRAPHS
BDPP76 | Tony Sanchez | Pirates |
BDPP77 | Eric Arnett | Brewers |
BDPP78 | Tim Wheeler | Rockies |
BDPP79 | Matt Hobgood | Orioles |
BDPP80 | Matt Bashore | Twins |
BDPP81 | Randal Grichuk | Angels |
BDPP82 | A.J. Pollock | Diamondbacks |
BDPP83 | R. Fuentes | Red Sox |
BDPP84 | Jiovanni Mier | Astros |
BDPP85 | Steve Matz | Mets |
BDPP86 | Zack Wheeler | Giants |
BDPP87 | Mike Minor | Braves |
BDPP88 | Jared Mitchell | White Sox |
BDPP89 | Mike Trout | Angels |
BDPP90 | Alex White | Indians |
BDPP91 | B.Borchering | Diamondbacks |
BDPP92 | Chad James | Marlins |
BDPP93 | Tyler Matzek | Rockies |
BDPP94 | Max Stassi | Athletics |
BDPP95 | Drew Storen | Nationals |
BDPP96 | Brad Boxberger | Reds |
BDPP97 | Mike Leake | Reds |
2009 Bowman Draft Picks and Prospects Baseball includes 7 cards (2 are chrome) per pack and guarantees 1 Chrome Prospect Autograph per box!